Deadline (Closes in 4 days)
77%
Updated 4d ago
N/A
Not yet available
13%
Set at open
1,472
1,127 forecasters
Resolves YES if
YES if the npm downloads API reports at least 5,200,000 downloads of the vercel package in total for 2026-10-19 through 2026-10-25 (UTC).
Resolves NO if
NO if the npm downloads API reports fewer than 5,200,000 downloads of vercel for 2026-10-19 through 2026-10-25 (UTC).
Expected resolution by
77%
▲ 67 pts since open
| Recorded | Market probability | Forecasters |
|---|---|---|
| Oct 10, 2026, 11:23 PM UTC | 77% | 1127 |
| Oct 10, 2026, 7:40 PM UTC | 77% | 1104 |
| Oct 10, 2026, 4:53 PM UTC | 83% | 1081 |
| Oct 10, 2026, 2:41 PM UTC | 77% | 1058 |
| Oct 10, 2026, 10:36 AM UTC | 79% | 1035 |
| Oct 10, 2026, 8:16 AM UTC | 77% | 1012 |
| Oct 10, 2026, 5:29 AM UTC | 76% | 989 |
| Oct 10, 2026, 2:21 AM UTC | 79% | 966 |
| Oct 9, 2026, 11:09 PM UTC | 80% | 943 |
| Oct 9, 2026, 8:32 PM UTC | 73% | 943 |
| Oct 9, 2026, 5:19 PM UTC | 73% | 920 |
| Oct 9, 2026, 1:53 PM UTC | 78% | 897 |
| Oct 9, 2026, 11:29 AM UTC | 79% | 874 |
| Oct 9, 2026, 7:33 AM UTC | 85% | 851 |
| Oct 9, 2026, 5:06 AM UTC | 84% | 851 |
| Oct 9, 2026, 2:13 AM UTC | 81% | 828 |
| Oct 8, 2026, 10:45 PM UTC | 84% | 828 |
| Oct 8, 2026, 7:32 PM UTC | 82% | 805 |
| Oct 8, 2026, 4:34 PM UTC | 83% | 805 |
| Oct 8, 2026, 2:37 PM UTC | 77% | 782 |
| Oct 8, 2026, 11:22 AM UTC | 76% | 782 |
| Oct 8, 2026, 7:38 AM UTC | 72% | 782 |
| Oct 8, 2026, 5:03 AM UTC | 80% | 759 |
| Oct 8, 2026, 2:17 AM UTC | 77% | 736 |
| Oct 7, 2026, 11:24 PM UTC | 71% | 713 |
| Oct 7, 2026, 7:31 PM UTC | 78% | 690 |
| Oct 7, 2026, 4:38 PM UTC | 81% | 690 |
| Oct 7, 2026, 1:49 PM UTC | 78% | 690 |
| Oct 7, 2026, 10:33 AM UTC | 82% | 690 |
| Oct 7, 2026, 7:54 AM UTC | 86% | 667 |
| Oct 7, 2026, 5:14 AM UTC | 82% | 667 |
| Oct 7, 2026, 1:28 AM UTC | 77% | 644 |
| Oct 6, 2026, 10:35 PM UTC | 70% | 644 |
| Oct 6, 2026, 7:51 PM UTC | 59% | 644 |
| Oct 6, 2026, 5:28 PM UTC | 45% | 621 |
| Oct 6, 2026, 2:18 PM UTC | 27% | 598 |
| Oct 6, 2026, 10:21 AM UTC | 35% | 575 |
| Oct 6, 2026, 7:42 AM UTC | 13% | 552 |
| Oct 6, 2026, 4:41 AM UTC | 11% | 529 |
| Oct 6, 2026, 1:46 AM UTC | 7% | 506 |
| Oct 6, 2026, 12:00 AM UTC | 10% | 483 |
| Oct 5, 2026, 10:36 PM UTC | 10% | 483 |
| Oct 5, 2026, 7:35 PM UTC | 8% | 483 |
| Oct 5, 2026, 5:16 PM UTC | 9% | 483 |
| Oct 5, 2026, 1:31 PM UTC | 12% | 460 |
| Oct 5, 2026, 11:10 AM UTC | 13% | 437 |
| Oct 5, 2026, 7:42 AM UTC | 6% | 414 |
| Oct 5, 2026, 4:27 AM UTC | 8% | 391 |
| Oct 5, 2026, 1:41 AM UTC | 7% | 368 |
| Oct 4, 2026, 10:16 PM UTC | 9% | 345 |
| Oct 4, 2026, 8:22 PM UTC | 12% | 322 |
| Oct 4, 2026, 5:20 PM UTC | 11% | 299 |
| Oct 4, 2026, 1:51 PM UTC | 5% | 299 |
| Oct 4, 2026, 10:49 AM UTC | 7% | 276 |
| Oct 4, 2026, 7:32 AM UTC | 6% | 253 |
| Oct 4, 2026, 4:58 AM UTC | 3% | 230 |
| Oct 4, 2026, 2:18 AM UTC | 3% | 207 |
| Oct 3, 2026, 10:35 PM UTC | 4% | 184 |
| Oct 3, 2026, 7:45 PM UTC | 6% | 161 |
| Oct 3, 2026, 4:53 PM UTC | 8% | 138 |
| Oct 3, 2026, 2:18 PM UTC | 9% | 115 |
| Oct 3, 2026, 11:10 AM UTC | 12% | 92 |
| Oct 3, 2026, 8:20 AM UTC | 10% | 69 |
| Oct 3, 2026, 4:18 AM UTC | 12% | 46 |
| Oct 3, 2026, 2:12 AM UTC | 10% | 23 |
Frontend cloud platform