Deadline (Closes in 77 days)
37%
Updated 4d ago
N/A
Not yet available
34%
Set at open
1,664
1,312 forecasters
Resolves YES if
YES if SEC EDGAR lists a new Form D (not an amendment, D/A) for Supabase (CIK 0001829334) filed between 2026-10-03 and 2026-12-31 (UTC). A Form D reports a private securities offering, so it usually signals a fundraise.
Resolves NO if
NO if EDGAR lists no new Form D for that filer in that period. Amendments (Form D/A) don't count.
Expected resolution by
37%
▲ 9 pts since open
| Recorded | Market probability | Forecasters |
|---|---|---|
| Oct 10, 2026, 10:29 PM UTC | 37% | 1312 |
| Oct 10, 2026, 6:51 PM UTC | 37% | 1280 |
| Oct 10, 2026, 3:36 PM UTC | 33% | 1248 |
| Oct 10, 2026, 12:05 PM UTC | 37% | 1216 |
| Oct 10, 2026, 7:28 AM UTC | 34% | 1184 |
| Oct 10, 2026, 3:53 AM UTC | 29% | 1152 |
| Oct 10, 2026, 12:12 AM UTC | 35% | 1152 |
| Oct 9, 2026, 9:14 PM UTC | 31% | 1120 |
| Oct 9, 2026, 4:43 PM UTC | 26% | 1088 |
| Oct 9, 2026, 1:16 PM UTC | 28% | 1056 |
| Oct 9, 2026, 10:18 AM UTC | 33% | 1024 |
| Oct 9, 2026, 6:09 AM UTC | 34% | 992 |
| Oct 9, 2026, 2:02 AM UTC | 29% | 960 |
| Oct 8, 2026, 10:29 PM UTC | 33% | 928 |
| Oct 8, 2026, 7:24 PM UTC | 31% | 896 |
| Oct 8, 2026, 2:49 PM UTC | 37% | 864 |
| Oct 8, 2026, 12:00 PM UTC | 38% | 832 |
| Oct 8, 2026, 7:22 AM UTC | 36% | 832 |
| Oct 8, 2026, 4:39 AM UTC | 33% | 800 |
| Oct 8, 2026, 12:52 AM UTC | 38% | 768 |
| Oct 7, 2026, 8:52 PM UTC | 31% | 736 |
| Oct 7, 2026, 5:46 PM UTC | 31% | 736 |
| Oct 7, 2026, 1:57 PM UTC | 35% | 704 |
| Oct 7, 2026, 10:10 AM UTC | 38% | 672 |
| Oct 7, 2026, 5:55 AM UTC | 43% | 640 |
| Oct 7, 2026, 1:55 AM UTC | 33% | 608 |
| Oct 6, 2026, 11:06 PM UTC | 29% | 608 |
| Oct 6, 2026, 7:08 PM UTC | 35% | 608 |
| Oct 6, 2026, 2:42 PM UTC | 37% | 608 |
| Oct 6, 2026, 11:07 AM UTC | 38% | 576 |
| Oct 6, 2026, 7:13 AM UTC | 32% | 544 |
| Oct 6, 2026, 3:29 AM UTC | 30% | 544 |
| Oct 6, 2026, 12:20 AM UTC | 35% | 544 |
| Oct 5, 2026, 8:30 PM UTC | 28% | 544 |
| Oct 5, 2026, 5:11 PM UTC | 33% | 544 |
| Oct 5, 2026, 1:29 PM UTC | 31% | 512 |
| Oct 5, 2026, 8:53 AM UTC | 36% | 480 |
| Oct 5, 2026, 6:21 AM UTC | 33% | 448 |
| Oct 5, 2026, 2:01 AM UTC | 37% | 416 |
| Oct 4, 2026, 10:00 PM UTC | 36% | 384 |
| Oct 4, 2026, 7:12 PM UTC | 31% | 352 |
| Oct 4, 2026, 3:25 PM UTC | 31% | 320 |
| Oct 4, 2026, 10:55 AM UTC | 30% | 288 |
| Oct 4, 2026, 7:35 AM UTC | 30% | 288 |
| Oct 4, 2026, 3:29 AM UTC | 28% | 256 |
| Oct 4, 2026, 12:39 AM UTC | 26% | 224 |
| Oct 3, 2026, 8:58 PM UTC | 27% | 192 |
| Oct 3, 2026, 5:09 PM UTC | 21% | 160 |
| Oct 3, 2026, 12:42 PM UTC | 26% | 128 |
| Oct 3, 2026, 9:34 AM UTC | 28% | 96 |
| Oct 3, 2026, 5:56 AM UTC | 29% | 64 |
| Oct 3, 2026, 2:11 AM UTC | 28% | 32 |
Open source Postgres development platform