Deadline (Closes in 18 days)
53%
Updated 4d ago
N/A
Not yet available
9%
Set at open
1,725
1,173 forecasters
Resolves YES if
YES if the npm downloads API reports at least 40,000,000 downloads of the @supabase/supabase-js package in total for 2026-11-02 through 2026-11-08 (UTC).
Resolves NO if
NO if the npm downloads API reports fewer than 40,000,000 downloads of @supabase/supabase-js for 2026-11-02 through 2026-11-08 (UTC).
Expected resolution by
53%
▲ 34 pts since open
| Recorded | Market probability | Forecasters |
|---|---|---|
| Oct 10, 2026, 11:15 PM UTC | 53% | 1173 |
| Oct 10, 2026, 9:16 PM UTC | 44% | 1173 |
| Oct 10, 2026, 6:34 PM UTC | 39% | 1150 |
| Oct 10, 2026, 4:11 PM UTC | 40% | 1150 |
| Oct 10, 2026, 1:13 PM UTC | 37% | 1127 |
| Oct 10, 2026, 10:04 AM UTC | 40% | 1127 |
| Oct 10, 2026, 8:24 AM UTC | 44% | 1104 |
| Oct 10, 2026, 5:30 AM UTC | 48% | 1081 |
| Oct 10, 2026, 3:15 AM UTC | 52% | 1058 |
| Oct 10, 2026, 12:04 AM UTC | 49% | 1035 |
| Oct 9, 2026, 9:28 PM UTC | 43% | 1012 |
| Oct 9, 2026, 6:58 PM UTC | 50% | 989 |
| Oct 9, 2026, 4:57 PM UTC | 52% | 989 |
| Oct 9, 2026, 2:10 PM UTC | 43% | 989 |
| Oct 9, 2026, 11:46 AM UTC | 44% | 966 |
| Oct 9, 2026, 9:05 AM UTC | 44% | 943 |
| Oct 9, 2026, 6:09 AM UTC | 49% | 920 |
| Oct 9, 2026, 3:28 AM UTC | 46% | 920 |
| Oct 9, 2026, 1:12 AM UTC | 43% | 897 |
| Oct 8, 2026, 10:21 PM UTC | 40% | 874 |
| Oct 8, 2026, 8:33 PM UTC | 47% | 851 |
| Oct 8, 2026, 5:31 PM UTC | 50% | 828 |
| Oct 8, 2026, 3:08 PM UTC | 42% | 828 |
| Oct 8, 2026, 12:05 PM UTC | 50% | 828 |
| Oct 8, 2026, 9:51 AM UTC | 50% | 828 |
| Oct 8, 2026, 7:31 AM UTC | 47% | 828 |
| Oct 8, 2026, 5:12 AM UTC | 48% | 828 |
| Oct 8, 2026, 2:17 AM UTC | 38% | 828 |
| Oct 7, 2026, 11:06 PM UTC | 37% | 805 |
| Oct 7, 2026, 9:20 PM UTC | 44% | 805 |
| Oct 7, 2026, 6:16 PM UTC | 47% | 782 |
| Oct 7, 2026, 3:45 PM UTC | 50% | 759 |
| Oct 7, 2026, 1:49 PM UTC | 42% | 759 |
| Oct 7, 2026, 11:07 AM UTC | 45% | 736 |
| Oct 7, 2026, 8:16 AM UTC | 42% | 736 |
| Oct 7, 2026, 5:44 AM UTC | 45% | 713 |
| Oct 7, 2026, 3:19 AM UTC | 46% | 713 |
| Oct 7, 2026, 12:02 AM UTC | 43% | 690 |
| Oct 6, 2026, 9:35 PM UTC | 43% | 667 |
| Oct 6, 2026, 7:26 PM UTC | 36% | 644 |
| Oct 6, 2026, 4:28 PM UTC | 24% | 621 |
| Oct 6, 2026, 1:57 PM UTC | 21% | 621 |
| Oct 6, 2026, 12:08 PM UTC | 22% | 621 |
| Oct 6, 2026, 9:32 AM UTC | 26% | 598 |
| Oct 6, 2026, 6:51 AM UTC | 32% | 575 |
| Oct 6, 2026, 3:33 AM UTC | 18% | 552 |
| Oct 6, 2026, 1:32 AM UTC | 15% | 552 |
| Oct 6, 2026, 12:00 AM UTC | 16% | 552 |
| Oct 5, 2026, 10:58 PM UTC | 16% | 552 |
| Oct 5, 2026, 8:13 PM UTC | 13% | 529 |
| Oct 5, 2026, 5:38 PM UTC | 13% | 506 |
| Oct 5, 2026, 3:36 PM UTC | 10% | 483 |
| Oct 5, 2026, 12:23 PM UTC | 12% | 483 |
| Oct 5, 2026, 10:19 AM UTC | 13% | 460 |
| Oct 5, 2026, 7:31 AM UTC | 11% | 437 |
| Oct 5, 2026, 4:57 AM UTC | 13% | 414 |
| Oct 5, 2026, 2:35 AM UTC | 16% | 391 |
| Oct 4, 2026, 11:19 PM UTC | 19% | 368 |
| Oct 4, 2026, 8:49 PM UTC | 20% | 368 |
| Oct 4, 2026, 6:17 PM UTC | 24% | 345 |
| Oct 4, 2026, 3:46 PM UTC | 17% | 322 |
| Oct 4, 2026, 1:10 PM UTC | 18% | 322 |
| Oct 4, 2026, 10:26 AM UTC | 15% | 299 |
| Oct 4, 2026, 7:54 AM UTC | 10% | 276 |
| Oct 4, 2026, 5:57 AM UTC | 12% | 253 |
| Oct 4, 2026, 3:33 AM UTC | 14% | 230 |
| Oct 4, 2026, 12:20 AM UTC | 12% | 207 |
| Oct 3, 2026, 9:55 PM UTC | 14% | 184 |
| Oct 3, 2026, 7:50 PM UTC | 17% | 184 |
| Oct 3, 2026, 5:15 PM UTC | 18% | 161 |
| Oct 3, 2026, 1:53 PM UTC | 21% | 138 |
| Oct 3, 2026, 11:54 AM UTC | 20% | 115 |
| Oct 3, 2026, 9:05 AM UTC | 22% | 92 |
| Oct 3, 2026, 7:06 AM UTC | 19% | 69 |
| Oct 3, 2026, 3:53 AM UTC | 16% | 46 |
| Oct 3, 2026, 1:44 AM UTC | 19% | 23 |
Open source Postgres development platform