Deadline (Closes in 4 days)
65%
Updated 3d ago
N/A
Not yet available
27%
Set at open
2,108
1,488 forecasters
Resolves YES if
YES if the npm downloads API reports at least 35,000,000 downloads of the @supabase/supabase-js package in total for 2026-10-19 through 2026-10-25 (UTC).
Resolves NO if
NO if the npm downloads API reports fewer than 35,000,000 downloads of @supabase/supabase-js for 2026-10-19 through 2026-10-25 (UTC).
Expected resolution by
65%
▲ 41 pts since open
| Recorded | Market probability | Forecasters |
|---|---|---|
| Oct 11, 2026, 1:03 PM UTC | 65% | 1488 |
| Oct 11, 2026, 1:20 AM UTC | 64% | 1457 |
| Oct 11, 2026, 1:02 AM UTC | 65% | 1457 |
| Oct 10, 2026, 10:45 PM UTC | 64% | 1426 |
| Oct 10, 2026, 8:25 PM UTC | 62% | 1395 |
| Oct 10, 2026, 5:07 PM UTC | 63% | 1364 |
| Oct 10, 2026, 2:33 PM UTC | 56% | 1333 |
| Oct 10, 2026, 11:53 AM UTC | 53% | 1333 |
| Oct 10, 2026, 8:06 AM UTC | 59% | 1333 |
| Oct 10, 2026, 5:53 AM UTC | 69% | 1333 |
| Oct 10, 2026, 2:08 AM UTC | 65% | 1302 |
| Oct 9, 2026, 11:04 PM UTC | 68% | 1271 |
| Oct 9, 2026, 8:32 PM UTC | 65% | 1240 |
| Oct 9, 2026, 5:38 PM UTC | 58% | 1209 |
| Oct 9, 2026, 3:08 PM UTC | 61% | 1178 |
| Oct 9, 2026, 11:54 AM UTC | 63% | 1178 |
| Oct 9, 2026, 8:53 AM UTC | 70% | 1147 |
| Oct 9, 2026, 5:15 AM UTC | 65% | 1116 |
| Oct 9, 2026, 3:21 AM UTC | 68% | 1116 |
| Oct 8, 2026, 11:16 PM UTC | 70% | 1085 |
| Oct 8, 2026, 9:09 PM UTC | 67% | 1085 |
| Oct 8, 2026, 5:42 PM UTC | 64% | 1054 |
| Oct 8, 2026, 2:42 PM UTC | 70% | 1054 |
| Oct 8, 2026, 12:24 PM UTC | 66% | 1023 |
| Oct 8, 2026, 8:53 AM UTC | 60% | 1023 |
| Oct 8, 2026, 5:50 AM UTC | 65% | 1023 |
| Oct 8, 2026, 3:02 AM UTC | 64% | 992 |
| Oct 8, 2026, 12:06 AM UTC | 58% | 961 |
| Oct 7, 2026, 8:57 PM UTC | 53% | 961 |
| Oct 7, 2026, 6:05 PM UTC | 59% | 930 |
| Oct 7, 2026, 3:03 PM UTC | 64% | 899 |
| Oct 7, 2026, 11:46 AM UTC | 67% | 899 |
| Oct 7, 2026, 9:39 AM UTC | 64% | 899 |
| Oct 7, 2026, 5:57 AM UTC | 60% | 868 |
| Oct 7, 2026, 3:14 AM UTC | 58% | 868 |
| Oct 7, 2026, 12:00 AM UTC | 52% | 868 |
| Oct 6, 2026, 8:59 PM UTC | 49% | 868 |
| Oct 6, 2026, 6:15 PM UTC | 39% | 837 |
| Oct 6, 2026, 3:57 PM UTC | 47% | 806 |
| Oct 6, 2026, 12:59 PM UTC | 37% | 775 |
| Oct 6, 2026, 9:35 AM UTC | 44% | 744 |
| Oct 6, 2026, 6:55 AM UTC | 33% | 713 |
| Oct 6, 2026, 3:15 AM UTC | 40% | 682 |
| Oct 6, 2026, 12:59 AM UTC | 28% | 651 |
| Oct 6, 2026, 12:00 AM UTC | 32% | 620 |
| Oct 5, 2026, 9:47 PM UTC | 32% | 620 |
| Oct 5, 2026, 6:53 PM UTC | 26% | 589 |
| Oct 5, 2026, 4:24 PM UTC | 24% | 558 |
| Oct 5, 2026, 12:26 PM UTC | 27% | 527 |
| Oct 5, 2026, 10:24 AM UTC | 23% | 496 |
| Oct 5, 2026, 7:23 AM UTC | 27% | 465 |
| Oct 5, 2026, 4:36 AM UTC | 32% | 465 |
| Oct 5, 2026, 12:46 AM UTC | 32% | 434 |
| Oct 4, 2026, 10:29 PM UTC | 31% | 434 |
| Oct 4, 2026, 6:37 PM UTC | 21% | 403 |
| Oct 4, 2026, 3:44 PM UTC | 16% | 372 |
| Oct 4, 2026, 12:43 PM UTC | 19% | 341 |
| Oct 4, 2026, 10:04 AM UTC | 21% | 310 |
| Oct 4, 2026, 7:08 AM UTC | 20% | 279 |
| Oct 4, 2026, 4:56 AM UTC | 18% | 279 |
| Oct 4, 2026, 1:12 AM UTC | 15% | 248 |
| Oct 3, 2026, 10:46 PM UTC | 18% | 217 |
| Oct 3, 2026, 7:31 PM UTC | 19% | 186 |
| Oct 3, 2026, 4:16 PM UTC | 22% | 186 |
| Oct 3, 2026, 1:09 PM UTC | 27% | 155 |
| Oct 3, 2026, 11:11 AM UTC | 19% | 124 |
| Oct 3, 2026, 7:19 AM UTC | 22% | 93 |
| Oct 3, 2026, 4:14 AM UTC | 27% | 62 |
| Oct 3, 2026, 2:09 AM UTC | 24% | 31 |
Open source Postgres development platform