Deadline (Closes in 18 days)
49%
Updated 4d ago
N/A
Not yet available
18%
Set at open
1,562
1,166 forecasters
Resolves YES if
YES if the npm downloads API reports at least 1,700,000 downloads of the plaid package in total for 2026-11-02 through 2026-11-08 (UTC).
Resolves NO if
NO if the npm downloads API reports fewer than 1,700,000 downloads of plaid for 2026-11-02 through 2026-11-08 (UTC).
Expected resolution by
49%
▲ 34 pts since open
| Recorded | Market probability | Forecasters |
|---|---|---|
| Oct 10, 2026, 11:22 PM UTC | 49% | 1166 |
| Oct 10, 2026, 8:12 PM UTC | 54% | 1166 |
| Oct 10, 2026, 5:31 PM UTC | 45% | 1144 |
| Oct 10, 2026, 3:06 PM UTC | 44% | 1122 |
| Oct 10, 2026, 12:00 PM UTC | 42% | 1100 |
| Oct 10, 2026, 9:18 AM UTC | 39% | 1100 |
| Oct 10, 2026, 6:36 AM UTC | 45% | 1100 |
| Oct 10, 2026, 4:50 AM UTC | 46% | 1100 |
| Oct 10, 2026, 1:54 AM UTC | 42% | 1100 |
| Oct 9, 2026, 10:34 PM UTC | 40% | 1100 |
| Oct 9, 2026, 8:19 PM UTC | 46% | 1100 |
| Oct 9, 2026, 5:21 PM UTC | 49% | 1100 |
| Oct 9, 2026, 2:39 PM UTC | 41% | 1078 |
| Oct 9, 2026, 12:08 PM UTC | 37% | 1078 |
| Oct 9, 2026, 9:24 AM UTC | 43% | 1078 |
| Oct 9, 2026, 7:07 AM UTC | 43% | 1078 |
| Oct 9, 2026, 3:29 AM UTC | 45% | 1078 |
| Oct 9, 2026, 1:40 AM UTC | 43% | 1056 |
| Oct 8, 2026, 10:49 PM UTC | 46% | 1034 |
| Oct 8, 2026, 8:17 PM UTC | 44% | 1012 |
| Oct 8, 2026, 5:16 PM UTC | 49% | 1012 |
| Oct 8, 2026, 2:13 PM UTC | 45% | 1012 |
| Oct 8, 2026, 11:56 AM UTC | 54% | 1012 |
| Oct 8, 2026, 8:55 AM UTC | 45% | 990 |
| Oct 8, 2026, 6:05 AM UTC | 44% | 968 |
| Oct 8, 2026, 3:44 AM UTC | 42% | 946 |
| Oct 8, 2026, 1:08 AM UTC | 48% | 924 |
| Oct 7, 2026, 10:18 PM UTC | 46% | 902 |
| Oct 7, 2026, 6:56 PM UTC | 37% | 902 |
| Oct 7, 2026, 5:16 PM UTC | 44% | 880 |
| Oct 7, 2026, 1:54 PM UTC | 45% | 858 |
| Oct 7, 2026, 11:40 AM UTC | 46% | 836 |
| Oct 7, 2026, 8:31 AM UTC | 47% | 814 |
| Oct 7, 2026, 5:29 AM UTC | 46% | 792 |
| Oct 7, 2026, 3:04 AM UTC | 35% | 770 |
| Oct 7, 2026, 12:31 AM UTC | 42% | 748 |
| Oct 6, 2026, 10:11 PM UTC | 41% | 726 |
| Oct 6, 2026, 6:38 PM UTC | 39% | 704 |
| Oct 6, 2026, 4:22 PM UTC | 31% | 682 |
| Oct 6, 2026, 1:15 PM UTC | 25% | 682 |
| Oct 6, 2026, 10:23 AM UTC | 30% | 660 |
| Oct 6, 2026, 8:25 AM UTC | 17% | 638 |
| Oct 6, 2026, 5:30 AM UTC | 18% | 616 |
| Oct 6, 2026, 3:05 AM UTC | 15% | 594 |
| Oct 6, 2026, 12:03 AM UTC | 14% | 572 |
| Oct 6, 2026, 12:00 AM UTC | 13% | 550 |
| Oct 5, 2026, 9:43 PM UTC | 13% | 550 |
| Oct 5, 2026, 6:53 PM UTC | 13% | 528 |
| Oct 5, 2026, 3:32 PM UTC | 9% | 506 |
| Oct 5, 2026, 12:48 PM UTC | 9% | 484 |
| Oct 5, 2026, 11:04 AM UTC | 10% | 462 |
| Oct 5, 2026, 7:41 AM UTC | 12% | 440 |
| Oct 5, 2026, 5:33 AM UTC | 13% | 418 |
| Oct 5, 2026, 2:18 AM UTC | 12% | 396 |
| Oct 4, 2026, 11:45 PM UTC | 14% | 396 |
| Oct 4, 2026, 9:13 PM UTC | 15% | 374 |
| Oct 4, 2026, 6:06 PM UTC | 14% | 352 |
| Oct 4, 2026, 3:04 PM UTC | 17% | 330 |
| Oct 4, 2026, 1:16 PM UTC | 14% | 308 |
| Oct 4, 2026, 10:35 AM UTC | 14% | 286 |
| Oct 4, 2026, 6:57 AM UTC | 13% | 264 |
| Oct 4, 2026, 4:47 AM UTC | 16% | 242 |
| Oct 4, 2026, 2:24 AM UTC | 14% | 220 |
| Oct 3, 2026, 10:54 PM UTC | 16% | 198 |
| Oct 3, 2026, 8:24 PM UTC | 19% | 176 |
| Oct 3, 2026, 5:45 PM UTC | 17% | 154 |
| Oct 3, 2026, 3:11 PM UTC | 16% | 132 |
| Oct 3, 2026, 12:44 PM UTC | 14% | 110 |
| Oct 3, 2026, 10:06 AM UTC | 12% | 88 |
| Oct 3, 2026, 7:26 AM UTC | 14% | 66 |
| Oct 3, 2026, 4:26 AM UTC | 16% | 44 |
| Oct 3, 2026, 2:07 AM UTC | 15% | 22 |
Connecting apps to bank accounts