Deadline (Closes in 18 days)
17%
Updated 4d ago
N/A
Not yet available
3%
Set at open
2,046
620 forecasters
Resolves YES if
YES if the npm downloads API reports at least 3,900,000 downloads of the inngest package in total for 2026-11-02 through 2026-11-08 (UTC).
Resolves NO if
NO if the npm downloads API reports fewer than 3,900,000 downloads of inngest for 2026-11-02 through 2026-11-08 (UTC).
Expected resolution by
17%
▲ 8 pts since open
| Recorded | Market probability | Forecasters |
|---|---|---|
| Oct 10, 2026, 10:54 PM UTC | 17% | 620 |
| Oct 10, 2026, 8:49 PM UTC | 10% | 620 |
| Oct 10, 2026, 5:31 PM UTC | 12% | 620 |
| Oct 10, 2026, 2:40 PM UTC | 14% | 620 |
| Oct 10, 2026, 11:53 AM UTC | 17% | 620 |
| Oct 10, 2026, 8:09 AM UTC | 16% | 620 |
| Oct 10, 2026, 5:20 AM UTC | 19% | 620 |
| Oct 10, 2026, 2:36 AM UTC | 12% | 620 |
| Oct 10, 2026, 12:16 AM UTC | 12% | 620 |
| Oct 9, 2026, 9:26 PM UTC | 14% | 620 |
| Oct 9, 2026, 6:21 PM UTC | 16% | 620 |
| Oct 9, 2026, 3:07 PM UTC | 13% | 620 |
| Oct 9, 2026, 12:25 PM UTC | 15% | 620 |
| Oct 9, 2026, 8:53 AM UTC | 14% | 620 |
| Oct 9, 2026, 6:14 AM UTC | 16% | 620 |
| Oct 9, 2026, 3:09 AM UTC | 17% | 620 |
| Oct 9, 2026, 12:48 AM UTC | 19% | 620 |
| Oct 8, 2026, 9:33 PM UTC | 16% | 620 |
| Oct 8, 2026, 6:52 PM UTC | 15% | 620 |
| Oct 8, 2026, 3:18 PM UTC | 15% | 620 |
| Oct 8, 2026, 12:24 PM UTC | 18% | 620 |
| Oct 8, 2026, 10:29 AM UTC | 15% | 620 |
| Oct 8, 2026, 7:40 AM UTC | 14% | 589 |
| Oct 8, 2026, 4:10 AM UTC | 16% | 558 |
| Oct 8, 2026, 1:42 AM UTC | 15% | 558 |
| Oct 7, 2026, 10:47 PM UTC | 14% | 558 |
| Oct 7, 2026, 7:07 PM UTC | 17% | 558 |
| Oct 7, 2026, 4:39 PM UTC | 20% | 558 |
| Oct 7, 2026, 2:07 PM UTC | 14% | 558 |
| Oct 7, 2026, 10:16 AM UTC | 16% | 558 |
| Oct 7, 2026, 7:59 AM UTC | 15% | 558 |
| Oct 7, 2026, 4:36 AM UTC | 18% | 527 |
| Oct 7, 2026, 1:36 AM UTC | 13% | 527 |
| Oct 6, 2026, 10:50 PM UTC | 14% | 527 |
| Oct 6, 2026, 8:12 PM UTC | 12% | 527 |
| Oct 6, 2026, 5:28 PM UTC | 14% | 527 |
| Oct 6, 2026, 2:37 PM UTC | 17% | 527 |
| Oct 6, 2026, 10:58 AM UTC | 16% | 496 |
| Oct 6, 2026, 7:56 AM UTC | 17% | 496 |
| Oct 6, 2026, 5:47 AM UTC | 21% | 465 |
| Oct 6, 2026, 2:25 AM UTC | 25% | 434 |
| Oct 6, 2026, 12:00 AM UTC | 19% | 403 |
| Oct 5, 2026, 11:14 PM UTC | 19% | 403 |
| Oct 5, 2026, 9:17 PM UTC | 15% | 403 |
| Oct 5, 2026, 5:29 PM UTC | 18% | 403 |
| Oct 5, 2026, 3:10 PM UTC | 15% | 403 |
| Oct 5, 2026, 12:24 PM UTC | 15% | 403 |
| Oct 5, 2026, 9:06 AM UTC | 17% | 372 |
| Oct 5, 2026, 6:16 AM UTC | 20% | 341 |
| Oct 5, 2026, 2:42 AM UTC | 22% | 310 |
| Oct 4, 2026, 11:54 PM UTC | 13% | 310 |
| Oct 4, 2026, 8:54 PM UTC | 16% | 310 |
| Oct 4, 2026, 6:54 PM UTC | 16% | 310 |
| Oct 4, 2026, 3:34 PM UTC | 17% | 310 |
| Oct 4, 2026, 12:54 PM UTC | 17% | 279 |
| Oct 4, 2026, 10:16 AM UTC | 14% | 279 |
| Oct 4, 2026, 6:42 AM UTC | 16% | 279 |
| Oct 4, 2026, 4:16 AM UTC | 18% | 248 |
| Oct 4, 2026, 12:36 AM UTC | 18% | 248 |
| Oct 3, 2026, 10:33 PM UTC | 11% | 248 |
| Oct 3, 2026, 7:19 PM UTC | 13% | 217 |
| Oct 3, 2026, 4:40 PM UTC | 12% | 186 |
| Oct 3, 2026, 1:43 PM UTC | 12% | 155 |
| Oct 3, 2026, 10:08 AM UTC | 13% | 124 |
| Oct 3, 2026, 7:41 AM UTC | 11% | 93 |
| Oct 3, 2026, 4:51 AM UTC | 13% | 62 |
| Oct 3, 2026, 1:35 AM UTC | 8% | 31 |
Credits settled
Durable functions and workflows