Deadline (Closes in 4 days)
90%
Updated 4d ago
N/A
Not yet available
69%
Set at open
1,512
399 forecasters
Resolves YES if
YES if the npm downloads API reports at least 2,700,000 downloads of the inngest package in total for 2026-10-19 through 2026-10-25 (UTC).
Resolves NO if
NO if the npm downloads API reports fewer than 2,700,000 downloads of inngest for 2026-10-19 through 2026-10-25 (UTC).
Expected resolution by
90%
▲ 16 pts since open
| Recorded | Market probability | Forecasters |
|---|---|---|
| Oct 10, 2026, 11:25 PM UTC | 90% | 399 |
| Oct 10, 2026, 8:52 PM UTC | 88% | 399 |
| Oct 10, 2026, 5:36 PM UTC | 86% | 399 |
| Oct 10, 2026, 3:19 PM UTC | 88% | 399 |
| Oct 10, 2026, 12:37 PM UTC | 86% | 399 |
| Oct 10, 2026, 9:54 AM UTC | 89% | 399 |
| Oct 10, 2026, 7:25 AM UTC | 87% | 399 |
| Oct 10, 2026, 4:56 AM UTC | 89% | 399 |
| Oct 10, 2026, 1:49 AM UTC | 87% | 399 |
| Oct 9, 2026, 11:36 PM UTC | 90% | 399 |
| Oct 9, 2026, 8:54 PM UTC | 88% | 399 |
| Oct 9, 2026, 6:18 PM UTC | 85% | 399 |
| Oct 9, 2026, 3:30 PM UTC | 87% | 399 |
| Oct 9, 2026, 1:03 PM UTC | 87% | 399 |
| Oct 9, 2026, 9:52 AM UTC | 84% | 399 |
| Oct 9, 2026, 7:46 AM UTC | 86% | 399 |
| Oct 9, 2026, 4:50 AM UTC | 87% | 399 |
| Oct 9, 2026, 1:32 AM UTC | 86% | 399 |
| Oct 8, 2026, 11:34 PM UTC | 83% | 399 |
| Oct 8, 2026, 8:18 PM UTC | 79% | 399 |
| Oct 8, 2026, 5:59 PM UTC | 79% | 399 |
| Oct 8, 2026, 2:43 PM UTC | 87% | 399 |
| Oct 8, 2026, 12:52 PM UTC | 87% | 399 |
| Oct 8, 2026, 9:54 AM UTC | 86% | 378 |
| Oct 8, 2026, 6:56 AM UTC | 89% | 378 |
| Oct 8, 2026, 4:35 AM UTC | 88% | 378 |
| Oct 8, 2026, 1:24 AM UTC | 89% | 378 |
| Oct 7, 2026, 11:35 PM UTC | 87% | 378 |
| Oct 7, 2026, 8:45 PM UTC | 88% | 378 |
| Oct 7, 2026, 5:51 PM UTC | 87% | 378 |
| Oct 7, 2026, 3:06 PM UTC | 85% | 378 |
| Oct 7, 2026, 12:31 PM UTC | 83% | 378 |
| Oct 7, 2026, 9:31 AM UTC | 85% | 378 |
| Oct 7, 2026, 7:22 AM UTC | 86% | 378 |
| Oct 7, 2026, 4:11 AM UTC | 85% | 378 |
| Oct 7, 2026, 1:44 AM UTC | 84% | 378 |
| Oct 6, 2026, 11:13 PM UTC | 88% | 378 |
| Oct 6, 2026, 8:04 PM UTC | 86% | 378 |
| Oct 6, 2026, 6:04 PM UTC | 88% | 378 |
| Oct 6, 2026, 3:24 PM UTC | 86% | 378 |
| Oct 6, 2026, 12:51 PM UTC | 85% | 378 |
| Oct 6, 2026, 9:43 AM UTC | 83% | 357 |
| Oct 6, 2026, 6:46 AM UTC | 80% | 357 |
| Oct 6, 2026, 4:04 AM UTC | 76% | 357 |
| Oct 6, 2026, 1:44 AM UTC | 75% | 357 |
| Oct 6, 2026, 12:00 AM UTC | 82% | 357 |
| Oct 5, 2026, 11:29 PM UTC | 82% | 357 |
| Oct 5, 2026, 7:59 PM UTC | 79% | 336 |
| Oct 5, 2026, 6:03 PM UTC | 79% | 336 |
| Oct 5, 2026, 3:04 PM UTC | 76% | 336 |
| Oct 5, 2026, 12:32 PM UTC | 79% | 336 |
| Oct 5, 2026, 9:16 AM UTC | 77% | 315 |
| Oct 5, 2026, 7:26 AM UTC | 76% | 315 |
| Oct 5, 2026, 3:56 AM UTC | 79% | 315 |
| Oct 5, 2026, 1:59 AM UTC | 82% | 294 |
| Oct 4, 2026, 10:36 PM UTC | 81% | 294 |
| Oct 4, 2026, 8:13 PM UTC | 80% | 273 |
| Oct 4, 2026, 5:54 PM UTC | 77% | 252 |
| Oct 4, 2026, 2:45 PM UTC | 78% | 252 |
| Oct 4, 2026, 12:37 PM UTC | 75% | 231 |
| Oct 4, 2026, 9:45 AM UTC | 79% | 231 |
| Oct 4, 2026, 6:57 AM UTC | 79% | 210 |
| Oct 4, 2026, 4:14 AM UTC | 79% | 210 |
| Oct 4, 2026, 1:16 AM UTC | 75% | 189 |
| Oct 3, 2026, 10:35 PM UTC | 84% | 168 |
| Oct 3, 2026, 8:01 PM UTC | 81% | 147 |
| Oct 3, 2026, 5:41 PM UTC | 80% | 126 |
| Oct 3, 2026, 2:38 PM UTC | 82% | 105 |
| Oct 3, 2026, 12:22 PM UTC | 80% | 84 |
| Oct 3, 2026, 9:59 AM UTC | 79% | 84 |
| Oct 3, 2026, 7:01 AM UTC | 80% | 63 |
| Oct 3, 2026, 4:26 AM UTC | 77% | 42 |
| Oct 3, 2026, 1:04 AM UTC | 74% | 21 |
Credits settled
Durable functions and workflows