Deadline (Closes in 18 days)
17%
Updated 4d ago
N/A
Not yet available
10%
Set at open
2,190
600 forecasters
Resolves YES if
YES if the npm downloads API reports at least 1,500,000 downloads of the exa-js package in total for 2026-11-02 through 2026-11-08 (UTC).
Resolves NO if
NO if the npm downloads API reports fewer than 1,500,000 downloads of exa-js for 2026-11-02 through 2026-11-08 (UTC).
Expected resolution by
17%
▲ 9 pts since open
| Recorded | Market probability | Forecasters |
|---|---|---|
| Oct 10, 2026, 11:02 PM UTC | 17% | 600 |
| Oct 10, 2026, 8:17 PM UTC | 18% | 600 |
| Oct 10, 2026, 6:03 PM UTC | 17% | 600 |
| Oct 10, 2026, 3:11 PM UTC | 12% | 600 |
| Oct 10, 2026, 12:42 PM UTC | 16% | 600 |
| Oct 10, 2026, 10:06 AM UTC | 20% | 600 |
| Oct 10, 2026, 7:28 AM UTC | 16% | 600 |
| Oct 10, 2026, 4:54 AM UTC | 15% | 600 |
| Oct 10, 2026, 2:36 AM UTC | 15% | 600 |
| Oct 10, 2026, 12:06 AM UTC | 17% | 600 |
| Oct 9, 2026, 9:08 PM UTC | 21% | 600 |
| Oct 9, 2026, 6:27 PM UTC | 16% | 600 |
| Oct 9, 2026, 4:06 PM UTC | 16% | 600 |
| Oct 9, 2026, 1:14 PM UTC | 19% | 600 |
| Oct 9, 2026, 10:45 AM UTC | 15% | 600 |
| Oct 9, 2026, 7:40 AM UTC | 20% | 600 |
| Oct 9, 2026, 5:07 AM UTC | 23% | 600 |
| Oct 9, 2026, 2:48 AM UTC | 13% | 600 |
| Oct 8, 2026, 11:41 PM UTC | 15% | 600 |
| Oct 8, 2026, 9:49 PM UTC | 12% | 600 |
| Oct 8, 2026, 6:29 PM UTC | 14% | 600 |
| Oct 8, 2026, 4:12 PM UTC | 18% | 600 |
| Oct 8, 2026, 1:00 PM UTC | 25% | 600 |
| Oct 8, 2026, 10:36 AM UTC | 15% | 600 |
| Oct 8, 2026, 8:01 AM UTC | 19% | 600 |
| Oct 8, 2026, 5:54 AM UTC | 19% | 600 |
| Oct 8, 2026, 3:18 AM UTC | 20% | 600 |
| Oct 7, 2026, 11:59 PM UTC | 18% | 570 |
| Oct 7, 2026, 9:35 PM UTC | 17% | 570 |
| Oct 7, 2026, 6:37 PM UTC | 22% | 570 |
| Oct 7, 2026, 4:08 PM UTC | 19% | 570 |
| Oct 7, 2026, 2:05 PM UTC | 24% | 570 |
| Oct 7, 2026, 11:30 AM UTC | 17% | 570 |
| Oct 7, 2026, 8:41 AM UTC | 18% | 570 |
| Oct 7, 2026, 5:40 AM UTC | 18% | 570 |
| Oct 7, 2026, 3:23 AM UTC | 16% | 540 |
| Oct 7, 2026, 12:13 AM UTC | 11% | 540 |
| Oct 6, 2026, 10:13 PM UTC | 15% | 540 |
| Oct 6, 2026, 7:17 PM UTC | 10% | 540 |
| Oct 6, 2026, 4:12 PM UTC | 9% | 540 |
| Oct 6, 2026, 1:33 PM UTC | 12% | 540 |
| Oct 6, 2026, 11:07 AM UTC | 15% | 540 |
| Oct 6, 2026, 9:10 AM UTC | 14% | 540 |
| Oct 6, 2026, 6:06 AM UTC | 12% | 540 |
| Oct 6, 2026, 3:46 AM UTC | 11% | 540 |
| Oct 6, 2026, 1:13 AM UTC | 6% | 510 |
| Oct 6, 2026, 12:00 AM UTC | 7% | 510 |
| Oct 5, 2026, 9:57 PM UTC | 7% | 510 |
| Oct 5, 2026, 7:17 PM UTC | 9% | 510 |
| Oct 5, 2026, 4:41 PM UTC | 10% | 480 |
| Oct 5, 2026, 2:40 PM UTC | 9% | 480 |
| Oct 5, 2026, 11:52 AM UTC | 11% | 480 |
| Oct 5, 2026, 8:57 AM UTC | 14% | 450 |
| Oct 5, 2026, 5:50 AM UTC | 12% | 420 |
| Oct 5, 2026, 3:53 AM UTC | 14% | 420 |
| Oct 5, 2026, 12:31 AM UTC | 8% | 420 |
| Oct 4, 2026, 10:46 PM UTC | 10% | 390 |
| Oct 4, 2026, 7:20 PM UTC | 10% | 390 |
| Oct 4, 2026, 4:48 PM UTC | 6% | 360 |
| Oct 4, 2026, 2:44 PM UTC | 5% | 330 |
| Oct 4, 2026, 11:55 AM UTC | 7% | 300 |
| Oct 4, 2026, 8:59 AM UTC | 8% | 270 |
| Oct 4, 2026, 6:16 AM UTC | 11% | 270 |
| Oct 4, 2026, 4:02 AM UTC | 10% | 240 |
| Oct 4, 2026, 1:05 AM UTC | 7% | 210 |
| Oct 3, 2026, 10:36 PM UTC | 9% | 210 |
| Oct 3, 2026, 7:49 PM UTC | 8% | 180 |
| Oct 3, 2026, 5:39 PM UTC | 11% | 180 |
| Oct 3, 2026, 3:07 PM UTC | 14% | 150 |
| Oct 3, 2026, 12:02 PM UTC | 8% | 120 |
| Oct 3, 2026, 9:15 AM UTC | 10% | 90 |
| Oct 3, 2026, 6:29 AM UTC | 7% | 90 |
| Oct 3, 2026, 3:45 AM UTC | 9% | 60 |
| Oct 3, 2026, 1:55 AM UTC | 8% | 30 |
Credits settled
Search engine for AI