Deadline (Closes in 4 days)
87%
Updated 4d ago
N/A
Not yet available
95%
Set at open
2,108
1,364 forecasters
Resolves YES if
YES if the npm downloads API reports at least 4,100,000 downloads of the @clickhouse/client package in total for 2026-10-19 through 2026-10-25 (UTC).
Resolves NO if
NO if the npm downloads API reports fewer than 4,100,000 downloads of @clickhouse/client for 2026-10-19 through 2026-10-25 (UTC).
Expected resolution by
87%
▼ 8 pts since open
| Recorded | Market probability | Forecasters |
|---|---|---|
| Oct 10, 2026, 11:05 PM UTC | 87% | 1364 |
| Oct 10, 2026, 8:54 PM UTC | 85% | 1364 |
| Oct 10, 2026, 5:14 PM UTC | 88% | 1333 |
| Oct 10, 2026, 2:49 PM UTC | 89% | 1302 |
| Oct 10, 2026, 11:29 AM UTC | 86% | 1302 |
| Oct 10, 2026, 8:52 AM UTC | 87% | 1302 |
| Oct 10, 2026, 6:27 AM UTC | 87% | 1271 |
| Oct 10, 2026, 3:54 AM UTC | 84% | 1271 |
| Oct 10, 2026, 12:13 AM UTC | 89% | 1240 |
| Oct 9, 2026, 10:01 PM UTC | 87% | 1240 |
| Oct 9, 2026, 6:51 PM UTC | 85% | 1209 |
| Oct 9, 2026, 3:51 PM UTC | 82% | 1209 |
| Oct 9, 2026, 12:53 PM UTC | 88% | 1178 |
| Oct 9, 2026, 10:43 AM UTC | 86% | 1178 |
| Oct 9, 2026, 7:13 AM UTC | 90% | 1147 |
| Oct 9, 2026, 5:23 AM UTC | 88% | 1147 |
| Oct 9, 2026, 2:34 AM UTC | 92% | 1116 |
| Oct 8, 2026, 11:19 PM UTC | 90% | 1116 |
| Oct 8, 2026, 8:53 PM UTC | 88% | 1116 |
| Oct 8, 2026, 5:30 PM UTC | 86% | 1116 |
| Oct 8, 2026, 2:12 PM UTC | 85% | 1085 |
| Oct 8, 2026, 11:37 AM UTC | 88% | 1054 |
| Oct 8, 2026, 8:51 AM UTC | 86% | 1054 |
| Oct 8, 2026, 6:34 AM UTC | 85% | 1023 |
| Oct 8, 2026, 3:11 AM UTC | 82% | 992 |
| Oct 8, 2026, 12:40 AM UTC | 90% | 961 |
| Oct 7, 2026, 9:18 PM UTC | 88% | 961 |
| Oct 7, 2026, 6:19 PM UTC | 86% | 961 |
| Oct 7, 2026, 3:37 PM UTC | 84% | 930 |
| Oct 7, 2026, 1:10 PM UTC | 81% | 930 |
| Oct 7, 2026, 10:43 AM UTC | 83% | 899 |
| Oct 7, 2026, 7:26 AM UTC | 87% | 868 |
| Oct 7, 2026, 4:11 AM UTC | 85% | 868 |
| Oct 7, 2026, 2:10 AM UTC | 85% | 837 |
| Oct 6, 2026, 11:35 PM UTC | 82% | 837 |
| Oct 6, 2026, 7:43 PM UTC | 87% | 806 |
| Oct 6, 2026, 5:53 PM UTC | 84% | 775 |
| Oct 6, 2026, 2:13 PM UTC | 92% | 744 |
| Oct 6, 2026, 12:00 PM UTC | 93% | 744 |
| Oct 6, 2026, 9:00 AM UTC | 92% | 744 |
| Oct 6, 2026, 6:01 AM UTC | 97% | 713 |
| Oct 6, 2026, 3:21 AM UTC | 97% | 682 |
| Oct 6, 2026, 12:22 AM UTC | 96% | 651 |
| Oct 6, 2026, 12:00 AM UTC | 97% | 651 |
| Oct 5, 2026, 9:20 PM UTC | 97% | 651 |
| Oct 5, 2026, 7:13 PM UTC | 97% | 651 |
| Oct 5, 2026, 4:14 PM UTC | 97% | 620 |
| Oct 5, 2026, 1:11 PM UTC | 97% | 589 |
| Oct 5, 2026, 10:43 AM UTC | 97% | 558 |
| Oct 5, 2026, 7:47 AM UTC | 97% | 527 |
| Oct 5, 2026, 4:12 AM UTC | 96% | 496 |
| Oct 5, 2026, 1:40 AM UTC | 95% | 465 |
| Oct 4, 2026, 10:49 PM UTC | 94% | 465 |
| Oct 4, 2026, 7:53 PM UTC | 93% | 434 |
| Oct 4, 2026, 5:50 PM UTC | 96% | 403 |
| Oct 4, 2026, 2:23 PM UTC | 95% | 403 |
| Oct 4, 2026, 11:55 AM UTC | 94% | 372 |
| Oct 4, 2026, 9:07 AM UTC | 93% | 372 |
| Oct 4, 2026, 5:36 AM UTC | 95% | 341 |
| Oct 4, 2026, 3:22 AM UTC | 94% | 310 |
| Oct 4, 2026, 12:39 AM UTC | 93% | 279 |
| Oct 3, 2026, 9:59 PM UTC | 92% | 248 |
| Oct 3, 2026, 6:19 PM UTC | 91% | 217 |
| Oct 3, 2026, 3:26 PM UTC | 96% | 186 |
| Oct 3, 2026, 12:35 PM UTC | 96% | 155 |
| Oct 3, 2026, 10:24 AM UTC | 97% | 124 |
| Oct 3, 2026, 7:29 AM UTC | 97% | 93 |
| Oct 3, 2026, 4:11 AM UTC | 96% | 62 |
| Oct 3, 2026, 2:11 AM UTC | 96% | 31 |
Real-time analytics database